Vigilant® LED Lighting Fixtures
- Home
- Vigilant® LED Lighting Fixtures
LED High Bay |
|
Wattage Range: | 80-186W |
Lumen Output: | 11,000-26,250lm |
Lumens per Watt: | 100-145 |
Input Voltage: | 100-277 VAC, 120-250 VDC, 347-480 VAC |
LED High Bay – Passive Power Supply |
|
Wattage Range: | 73-206W |
Lumen Output: | 9,750-27,000lm |
Lumens per Watt: | 101-131 |
Input Voltage: | 347 VAC or 480 VAC |
LED Low Bay |
|
Wattage Range: | 42-154W |
Lumen Output: | 3,500-18,000lm |
Lumens per Watt: | 68-113 |
Input Voltage: | 100-277 VAC, 120-250 VDC, 347-480 VAC |
LED High Bay – High Output |
|
Wattage Range: | 309-506W |
Lumen Output: | 42,300-72,000lm |
Lumens per Watt: | 131-149 |
Input Voltage: | 120-277 VAC, 347/480 VAC |
LED Single & Dual Floodlight |
|
Wattage Range: | 186-412W |
Lumen Output: | 27,000-56,000lm |
Lumens per Watt: | 127-147 |
Input Voltage: | 100-277 VAC, 120-250 VDC, 347-480 VAC |
LED Area Light |
|
Wattage Range: | 24W-66W |
Lumen Output: | 2,800-9,000lm |
Lumens per Watt: | 106-143 |
Input Voltage: | 100-277 VAC, 120-250 VDC |