SafeSite® LED Lighting Fixtures
- Home
- SafeSite® LED Lighting Fixtures
LED High Bay |
|
Wattage Range: | 80-186W |
Lumen Output: | 7,750-26,250lm |
Lumens per Watt: | 97-145 |
Input Voltage: | 100-277 VAC, 120-250 VDC, 347-480 VAC |
LED High Bay – Passive Power Supply |
|
Wattage Range: | 73-206W |
Lumen Output: | 11,250-27,000lm |
Lumens per Watt: | 123-154 |
Input Voltage: | 347 VAC or 480 VAC |
LED Low Bay |
|
Wattage Range: | 42-154W |
Lumen Output: | 3,500-18,000lm |
Lumens per Watt: | 107-123 |
Input Voltage: | 100-277 VAC,120-250 VDC, 347-480 VAC |
LED Floodlight |
|
Wattage Range: | 106-140W |
Lumen Output: | 10,000-15,000lm |
Lumens per Watt: | 89-111 |
Input Voltage: | 100-277 VAC, 347/480 VAC |
LED Area Light |
|
Wattage Range: | 21-85W |
Lumen Output: | 2,200-9,000lm |
Lumens per Watt: | 75-145 |
Input Voltage: | 100-277 VAC, 120-250 VDC 120-277 VAC – Battery backup 347-480 VAC 24-48 VDC |
LED Linear – End-to-End |
||
Wattage Range: | 32W/60W | |
Lumen Output: | 3,500-7,500lm | |
Lumens per Watt: | 109-125 | |
Input Voltage: | 120-277 VAC |
LED Linear – Low Profile |
||
Wattage Range: | 33W/66W | |
Lumen Output: | 2,700-7,250lm | |
Lumens per Watt: | 82-110 | |
Input Voltage: | 100-277 VAC |
LED Linear – Top Conduit |
|
Wattage Range: | 33W/66W |
Lumen Output: | 2,900-7,250lm |
Lumens per Watt: | 82-110 |
Input Voltage: | 100-277 VAC |
LED Linear – Battery Backup |
|
Wattage Range: | 85W |
Lumen Output: | 7,000lm |
Lumens per Watt: | 82 |
Input Voltage: | 120-277 VAC |
LED Linear – Class I, Div. 1 |
|
Wattage Range: | 34-100W |
Lumen Output: | 3,600-7,250lm |
Lumens per Watt: | 72-106 |
Input Voltage: | 100-277 VAC, 347-480 VAC |
LED Linear – Class I, Div. 1 – Battery Backup |
|
Wattage Range: | 85W |
Lumen Output: | 7,250lm |
Lumens per Watt: | 85 |
Input Voltage: | 120-277 VAC |
LED Wallpack/Bulkhead |
|
Wattage Range: | 11W/22W/34W |
Lumen Output: | 600-2,250lm |
Lumens per Watt: | 46-66 |
Input Voltage: | 100-277 VAC, 207-264 VAC |
LED RTO Area Light |
|
Wattage Range: | 8W |
Lumen Output: | 470-800lm |
Lumens per Watt: | 59-100 |
Input Voltage: | 100-277 VAC, 24-48 VDC |