DuroSite® LED Lighting Fixtures
- Home
- DuroSite® LED Lighting Fixtures
LED Floodlight |
|
Wattage Range: | 106-140W |
Lumen Output: | 10,000-15,000lm |
Lumens per Watt: | 89-111 |
Input Voltage: | 100-277 VAC, 347/480 VAC |
LED Area Light |
|
Wattage Range: | 21W-85W |
Lumen Output: | 2,200-7,500lm |
Lumens per Watt: | 75-111 |
Input Voltage: | 120-277 VAC – Battery backup, 347/480 VAC, 24-48 VDC |
LED Linear – End-to-End |
|
Wattage Range: | 32W/60W |
Lumen Output: | 3,500-7,500lm |
Lumens per Watt: | 109-125 |
Input Voltage: | 100-277 VAC |
LED Linear – Low Profile |
|
Wattage Range: | 33W/66W |
Lumen Output: | 2,900-7,250lm |
Lumens per Watt: | 88-110 |
Input Voltage: | 100-277 VAC |
LED Linear – Top Conduit |
|
Wattage Range: | 33W/66W |
Lumen Output: | 2,900-7,250lm |
Lumens per Watt: | 88-110 |
Input Voltage: | 100-277 VAC |
LED Linear – Battery Backup |
|
Wattage Range: | 85W |
Lumen Output: | 7,000lm |
Lumens per Watt: | 82 |
Input Voltage: | 120-277 VAC |
LED Wallpack/Bulkhead |
|
Wattage Range: | 11W/22W/34W |
Lumen Output: | 600-2,250lm |
Lumens per Watt: | 55-66 |
Input Voltage: | 100-277 VAC, 24-48 VDC |
LED RTO Area Light |
|
Wattage Range: | 8W |
Lumen Output: | 470-800lm |
Lumens per Watt: | 59-100 |
Input Voltage: | 100-277 VAC, 24-48 VDC |